1
/
of
1
TDFE
26" Purple and White Microfiber Polka Dots Pouf Cover
26" Purple and White Microfiber Polka Dots Pouf Cover
Regular price
€31,30 EUR
Regular price
Sale price
€31,30 EUR
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Add a good looking decorative accent to your space that is also practical for seating. Expertly upholstered with padding and soft microfiber in a polka dots pattern, this ottoman is as comfortable as it is good looking. Ottomans are multi-functional additions to your space that add fashion and practical value. 0.5-inch H x 26-inch W x 88-inch D
| Details | |
| GTIN (UPC/EAN): | 606114833185 |
| Shipping Weight: | 1.3 Pounds |
| Shipping Size (Inches.): | 9.1 W x 10.6 D x 2.3 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship from ZIP Code: | 60491 |
| Ship Palletized: | No |
| Item Height: | 0.5 Inches |
| Item Width: | 26 Inches |
| Item Depth: | 88 Inches |
| Item Weight: | 1.2 Pounds |
| Country of manufacturer: | China |
| Shipping Weight Carton 1: | 1.3 |
| Shipping Height Carton 1: | 2.3 |
| Shipping Width Carton 1: | 9.1 |
| Shipping Depth Carton 1: | 10.6 |
| Additional attributes | |
| TAA Compliant | No |
| ANSI/BIFMA X5.4 Lounge & Public Seating | No |
| CALGreen Compliant | No |
| Composite Wood Product (CWP) | No |
| CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
| TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
| CAL TB 116 Compliant | No |
| CAL TB 117-2013 Compliant | No |
| GSA Approved | No |
| General Certificate of Conformity (GCC) | No |
| SCS Certified | No |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
| Contains Flame Retardant Materials | No |
| BHFTI Upholstered Furniture Flammability Compliant | No |
| NFPA Compliant | No |
| Fire Rated | No |
| Better Cotton Initiative | No |
| Environmentally-Preferable or Lower Environmental Impact Certifications | No |
| Responsible Source - Textiles Certified | No |
| Bluesign Certified | No |
| Environmental Choice Program Certified | No |
| Environmental Product Declarations - GreenTag | No |
| SMaRT Certified | No |
| CPG Compliant | No |
| LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
| EPP Compliant | No |
| Product Lifecycle Certifications | No |
| LCARate Certified | No |
| EcoLogo Certified | No |
| GreenSeal Certified | No |
| USDA Organic/ NOP Certified | No |
| Reduced Harmful Chemicals Certified | No |
| HealthRATE Certified | No |
| EPA Safer Choice | No |
| AZO Free | No |
| ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
| Responsibly Sourced Down / Wool Certified | No |
| Down Pass Certified | No |
| Indoor Air Quality Certifications | No |
| Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
| PEFC Certified | No |
| ITTO Compliant | No |
| Reclaimed Wood | No |
| SFI Certified | No |
| Recycled Content | No |
| Global Recycled Standard (Textile Exchange) Certified | No |
| Recycled Claim Standard (Textile Exchange) Certified | No |
| ANSI/BIFMA X5.1 Office Seating | No |
| SOFFA Compliant | No |
| Organic | No |
| Organic Content Standard (Textile Exchange) Certified | No |
| Ottomans Pattern | Polka Dots |
| Main Material | Microfiber |
| Upholstery Color | Purple and White |
| Legs | No |
| Floor Chair Type | Bean Bag Cover |
| Number of Chairs Included | 1 |
| Upholstered | Yes |
| Upholstery Material | Microfiber |
| Purposeful Distressing Type | No Distressing |
| Natural Variation Type | No Natural Variation |
| Tufted Upholstery | No |
| Nailhead Trim | No |
| Back Style | Solid back |
| Swivel | No |
| Stackable | No |
| Folding | Yes |
| Wheels Included | No |
| Durability | No Extra Durability |
| Double Rub Tested | No |
| Arms Included | No |
| Main Wood Joinery Method | Does Not Apply |
| Kiln-Dried Wood | No |
| SOR/2016-194 - Textile Flammability Regulations | No |
| Weight Capacity | 1000 |
| Keywords | microfiber polka dots pouf cover, polka dots pouf cover, 26" purple white microfiber polka, white microfiber polka dots pouf, purple white microfiber polka dots |
| ADA Compliant | No |
| UL Listed | No |
| ISTA 1A Certified | No |
| CPSC - 16 CFR 1303 Compliant | No |
| BIFMA HCF 8.1 - Healthcare Furniture Design | No |
| CSA Certified | No |
| cUL Listed | No |
| Lacey Act Compliant | No |
| ISO 14021 Recycled Content Standard Certified | No |
| MAS Certified Green | No |
| CertiPUR-US Certified | No |
| Responsible Down Standard (Textile Exchange) Certified | No |
| GreenScreen Certified | No |
| FACTS - NSF/ANSI 336 Compliant | No |
| Type III Product Specific Environmental Product Declaration (EPD) | No |
| Anti-Microbial | No |
| Bariatric | No |
| GREENGUARD Certifications | No |
| SFI Certifications | No |
| Cradle to Cradle Certifications | No |
| Weight Capacity per Seat at Least 250 lbs | Yes |
| Shape | Rectangle |
| ANSI/BIFMA X6.1 Educational Seating | No |
| Canada Product Restriction | No |
| Commercial Use | No |
| Genuine Leather Type | N/A |
| Faux Leather Type | N/A |
| Chair Size | Medium |
| Pattern | Solid Color |
| Theme | Does Not Apply |
| Fill Included | No |
| Refillable | Yes |
| Removable Cover | Yes |
| Machine Washable Cover | Yes |
| Childproof Closure | No |
| Outdoor Use | No |
| Seating Capacity | 1 |
| Product Care | Wipe clean with a dry cloth |
| Zipper Closure | Yes |
| Cleaning Code | S: Spot clean with dry, solvent-based cleaner |
| Treatment | No |
| Treatment Details | Does Not Apply |
| Is intended for Babies or Infants | No |
| Water Repellant | Water Resistant |
| ASTM F1912-19 Compliant | No |
| Responsible Wool Standard (Textile Exchange) Certified | No |
| Minimum Door Width - Side to Side | 26 |
| Room | Bedroom |
| Ottoman Type | Pouf Cover |
| Material | Microfiber |
| Seat Color | Purple and White |
| Prop65 | No |
| Assembly Required | No Assembly Needed |
| Style | Modern |
| Color | Purple and White |
| Hand Crafted | No |
| Safety Listings | Does Not Apply |
| Licensed Product Category | N/A |
| GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
| Carbon Care Certification | No |
| Carbon Neutral Certification | No |
| Carbon Neutral / Reduced Carbon Certification | No |
| CarbonFree Product Certified | No |
| CarbonRATE Certified | No |
| FSC Certifications | No |
| Fair Trade and Fair Labor Certifications | No |
| OEKO-TEX Certified | No |
Share
